HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 c11|dreckimohr
Location: (Unknown)
Steam: STEAM_0:1:5308937
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 2nd, 2010 @ 20:38:15
Total Connection Time: 0d 13:18:56h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* Team Niederbayern XI | dust2only 2
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 2,913
Rank: 39
Kills per Minute: 0.58
Kills per Death: 1.1253 (1.13*)
Headshots per Kill: 0.4026 (0.4026*)
Shots per Kill: 23.71
Weapon Accuracy: 18.9% (19%*)
Headshots: 188 (188*)
Kills: 467 (467*)
Deaths: 415 (415*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 0
Teammate Kills:* 3

  History c11|dreckimohr's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
67% Kills needed: 33 (67%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 188 times 188
2 Double Kill (2 kills) 71 times 71
3 Pick up the Bomb 52 times 104
4 Triple Kill (3 kills) 36 times 72
5 Drop the Bomb 36 times -72
6 Plant the Bomb 15 times 150
7 Domination (4 kills) 10 times 30
8 Defuse the Bomb 6 times 60
9 Start Defusing the Bomb With a Defuse Kit 4 times 0
10 Start Defusing the Bomb Without a Defuse Kit 2 times 0
11 Rampage (5 kills) 2 times 8
12 Mega Kill (6 kills) 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 29 times 35.80% 35.80%
2 Counter-Terrorist 24 times 29.63% 29.63%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 192 41.11% 41.11% 70 37.23% 37.23% 0.36
2 Kalashnikov AK-47 1.00 129 27.62% 27.62% 66 35.11% 35.11% 0.51
3 Desert Eagle .50AE 1.20 60 12.85% 12.85% 23 12.23% 12.23% 0.38
4 High Explosive Grenade 1.80 24 5.14% 5.14% 0 0.00% 0.00% 0.00
5 Steyr Scout 1.10 16 3.43% 3.43% 6 3.19% 3.19% 0.38
6 H&K MP5-Navy 1.20 12 2.57% 2.57% 7 3.72% 3.72% 0.58
7 FN P90 1.20 11 2.36% 2.36% 6 3.19% 3.19% 0.55
8 H&K USP .45 Tactical 1.40 8 1.71% 1.71% 6 3.19% 3.19% 0.75
9 Glock 18 Select Fire 1.40 7 1.50% 1.50% 1 0.53% 0.53% 0.14
10 Fusil Automatique 1.00 5 1.07% 1.07% 2 1.06% 1.06% 0.40
11 H&K UMP45 1.20 1 0.21% 0.21% 1 0.53% 0.53% 1.00
12 Sig Sauer P-228 1.50 1 0.21% 0.21% 0 0.00% 0.00% 0.00
13 Galil 1.10 1 0.21% 0.21% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 2,123 418 12,869 35 99 1.1124 19.7% 30.8 21.4
2 Kalashnikov AK-47 2,388 364 12,956 38 77 1.7907 15.2% 35.6 31.0
3 Desert Eagle .50AE 429 104 4,527 11 31 1.1923 24.2% 43.5 13.8
4 High Explosive Grenade 144 78 3,153 0 13 1.8571 54.2% 40.4 11.1
5 Steyr Scout 88 28 2,197 3 7 0.3684 31.8% 78.5 12.6
6 Glock 18 Select Fire 138 45 737 1 7 7.0000 32.6% 16.4 19.7
7 H&K MP5-Navy 89 30 433 2 5 1.6667 33.7% 14.4 17.8
8 FN P90 165 18 572 3 4 0.8000 10.9% 31.8 41.3
9 Fusil Automatique 63 10 277 1 3 3.0000 15.9% 27.7 21.0
10 H&K USP .45 Tactical 34 13 368 2 2 0.2500 38.2% 28.3 17.0
11 H&K UMP45 26 9 260 1 1 1.0000 34.6% 28.9 26.0
12 Sig Sauer P-228 17 3 123 0 1 1.0000 17.6% 41.0 17.0
13 Smoke Grenade 11 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Galil 3 1 23 0 0 0.0000 33.3% 23.0 0.0
15 Flashbang 209 1 1 0 0 0.0000 0.5% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 408 31.6% 54.2% 14.2%
2 Kalashnikov AK-47 363 28.9% 55.1% 16.0%
3 Desert Eagle .50AE 103 35.0% 51.5% 13.6%
4 Glock 18 Select Fire 45 40.0% 42.2% 17.8%
5 H&K MP5-Navy 30 43.3% 53.3% 3.3%
6 Steyr Scout 26 38.5% 61.5% 0.0%
7 FN P90 18 11.1% 77.8% 11.1%
8 H&K USP .45 Tactical 13 15.4% 61.5% 23.1%
9 H&K UMP45 9 33.3% 33.3% 33.3%
10 Fusil Automatique 8 25.0% 62.5% 12.5%
11 Sig Sauer P-228 3 0.0% 100.0% 0.0%
12 Galil 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 467 100.00% 100.00% 415 100.00% 100.00% 1.13 188 100.00% 100.00% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Team Niederbayern XI | dust2only 2 467 100.00% 100.00% 415 1.1253 188 100.00% 100.00% 0.4026




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country°°°°Gaunt°°°° 18 3.85% 3.85% 16 3.86% 3.86% 1.13 5 5.68% 5.68% 0.28
2  No CountryGerman - S@@R - Fighter 59 13 2.78% 2.78% 6 1.45% 1.45% 2.17 3 3.41% 3.41% 0.23
3  No CountryMr. Pink 11 2.36% 2.36% 7 1.69% 1.69% 1.57 5 5.68% 5.68% 0.45
4  No CountryLumpinger 10 2.14% 2.14% 12 2.89% 2.89% 0.83 3 3.41% 3.41% 0.30
5  No CountrySneJ 9 1.93% 1.93% 0 0.00% 0.00% 9.00 4 4.55% 4.55% 0.44
6  No CountryDr. Acula 8 1.71% 1.71% 7 1.69% 1.69% 1.14 4 4.55% 4.55% 0.50
7  No Countryjingsa 8 1.71% 1.71% 2 0.48% 0.48% 4.00 2 2.27% 2.27% 0.25
8  No Countryдщр_MarvigerMarv 8 1.71% 1.71% 2 0.48% 0.48% 4.00 6 6.82% 6.82% 0.75
9  No CountryC@ptain Future 7 1.50% 1.50% 9 2.17% 2.17% 0.78 3 3.41% 3.41% 0.43
10  No Countrypo!!!star 7 1.50% 1.50% 7 1.69% 1.69% 1.00 2 2.27% 2.27% 0.29
11  No CountryJiggy Jig 7 1.50% 1.50% 5 1.20% 1.20% 1.40 2 2.27% 2.27% 0.29
12  No Country.::TeDDyByTe::. 7 1.50% 1.50% 3 0.72% 0.72% 2.33 0 0.00% 0.00% 0.00
13  No Countrysoundless07 7 1.50% 1.50% 1 0.24% 0.24% 7.00 1 1.14% 1.14% 0.14
14  No CountryEskalation Ήįs†ỏяў™ 7 1.50% 1.50% 1 0.24% 0.24% 7.00 5 5.68% 5.68% 0.71
15  No CountryMani 6 1.28% 1.28% 16 3.86% 3.86% 0.38 4 4.55% 4.55% 0.67
16  No CountryM€4tB@l! 6 1.28% 1.28% 5 1.20% 1.20% 1.20 2 2.27% 2.27% 0.33
17  No CountryThe PurpleBat 6 1.28% 1.28% 5 1.20% 1.20% 1.20 4 4.55% 4.55% 0.67
18  No CountryMr.B@c@rdi 6 1.28% 1.28% 3 0.72% 0.72% 2.00 3 3.41% 3.41% 0.50
19  No Country๖ۣۜPromϵthϵus 6 1.28% 1.28% 2 0.48% 0.48% 3.00 5 5.68% 5.68% 0.83
20  No Countryдщр_m3ttwu4stt 5 1.07% 1.07% 8 1.93% 1.93% 0.63 0 0.00% 0.00% 0.00
21  No CountryRick 5 1.07% 1.07% 6 1.45% 1.45% 0.83 3 3.41% 3.41% 0.60
22  No CountryKRAFTLICHT 5 1.07% 1.07% 5 1.20% 1.20% 1.00 1 1.14% 1.14% 0.20
23  No Countryc11|smartinger 5 1.07% 1.07% 3 0.72% 0.72% 1.67 4 4.55% 4.55% 0.80
24  No CountryScum 5 1.07% 1.07% 3 0.72% 0.72% 1.67 2 2.27% 2.27% 0.40
25  No CountryGonZo 5 1.07% 1.07% 2 0.48% 0.48% 2.50 3 3.41% 3.41% 0.60
26  No CountryElitE.™Aῗ๓๖ۣۣۜPino 5 1.07% 1.07% 2 0.48% 0.48% 2.50 1 1.14% 1.14% 0.20
27  No CountryPublius Cornelius Scipio 5 1.07% 1.07% 2 0.48% 0.48% 2.50 3 3.41% 3.41% 0.60
28  No CountryBATAL 5 1.07% 1.07% 2 0.48% 0.48% 2.50 2 2.27% 2.27% 0.40
29  No CountryMr. Wesson 5 1.07% 1.07% 1 0.24% 0.24% 5.00 1 1.14% 1.14% 0.20
30  No CountryDEmP_MP3 -CZE- 5 1.07% 1.07% 1 0.24% 0.24% 5.00 1 1.14% 1.14% 0.20
31  No Countrywgolsch 5 1.07% 1.07% 0 0.00% 0.00% 5.00 1 1.14% 1.14% 0.20
32  No Country[Gheim]Crossi 5 1.07% 1.07% 0 0.00% 0.00% 5.00 3 3.41% 3.41% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]